| Management number | 231284795 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231284795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 065030875417 |
|---|---|
| ASIN | B07834DQ55 |
| Color | Black |
| Gauge | 30.0 |
| Model | QSFPH40GCU05 |
| Brand Name | StarTech.com |
| Cable Type | Fiber Optic |
| Item Shape | Round |
| Model Name | QSFP+ Direct Attach Cable - 0.5 m (1.6 ft.) |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | QSFPH40GCU05 |
| Manufacturer | StarTech.com |
| Connector Type | Twinaxial |
| Item Type Name | Network Cable |
| Number of Pins | 38 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 3.3 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Oem |
| Compatible Devices | Network Device, Router, Server, Switch |
| Included Components | QSFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | rigid box |
| Compatible Phone Models | cisco |
| Ethernet Cable Category | Cat 7 |
| Recommended Uses For Product | Data Transfer in Network Infrastructure |
| External Testing Certification | CE, FCC, TAA |
| Global Trade Identification Number | 00065030875417 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form