| Management number | 222122544 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222122544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with only Homewerks 7130-13-BT. This sleek control switch features an energy-efficient LCD display panel with a stylish blue backlight that activates whenever buttons are pressed, giving your bathroom a modern, polished look. The intuitive control panel puts multiple functions right at your fingertips, allowing you to easily operate the exhaust fan, music playback, LED light, night light, and dimmer — all from one convenient panel.
| UPC | 820633933915 |
|---|---|
| Color | White |
| Model | BFP-229LCDSP |
| Terminal | Wall Mount |
| Brand Name | Homewerks Worldwide |
| Unit Count | 1.0 Count |
| Part Number | BFP-229LCDSP |
| Switch Type | Lcd Touch Control Wall Switch |
| Circuit Type | Multi-function Control |
| Contact Type | Touch/Push Button |
| Control Type | LCD Touch Panel |
| Manufacturer | Homewerks |
| Actuator Type | Lcd Touch Panel |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount |
| Connector Type | Hardwired |
| Control Method | Touch |
| Current Rating | 1 Amps |
| Operation Mode | Multi-function: Fan Control, Led Light, Night Light, Dimmer, Music |
| Controller Type | Dimmer, Fan Controller, Lcd Wall Switch |
| Item Dimensions | 4.5 x 2.75 x 4.5 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 120 Volts |
| Specification Met | ETL, Ul Listed |
| Compatible Devices | Homewerks Exhaust Fan Model 7130-13-BT |
| Included Components | Lcd Wall Switch |
| Number of Positions | 5 |
| Connectivity Protocol | Wired |
| Insulation Resistance | 1 Ohms |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 131 Degrees Fahrenheit |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form