| Management number | 231438444 | Release Date | 2026/06/18 | List Price | $160.00 | Model Number | 231438444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840521518154 |
|---|---|
| ASIN | B0GMPX1157 |
| Size | 31.4" x 28" x 49.6" |
| Color | Beige White-leather |
| Shape | Home Office Chair |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Home, Living Room, Office, Study Room |
| Back Style | Comfortable Back |
| Brand Name | FLEXISPOT |
| Item Depth | 28 inches |
| Seat Depth | 20.8 inches |
| Style Name | Upgraded Ergo |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Manufacturer | FLEXISPOT |
| Model Number | M11 |
| Fill Material | Leather, Foam |
| Material Type | Metal,Leather,Foam |
| Seat Material | Leather |
| Item Dimensions | 28 x 31.4 x 49.6 inches |
| Required Assembly | No |
| Additional Features | 600lbs Heavy Duty, Adjustable Height/Lumbar Support, Wide Leather Cushion, chair for men/women, chairs for adults/teens |
| Frame Material Type | Metal |
| Included Components | No components included |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 28"D x 31.4"W x 49.6"H |
| Maximum Weight Recommendation | 600 Pounds |
| Assembly Instructions Description | Fully Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form